Upgrade Wine Red Crop Suit Sleeves Solid Color Running Outfits
Sku:YD210313-RD3
Weight About:0.22 kg
Material: 85%Polyester+15%Spandex
Estimate shipping fee
Weight About:0.22 kg
Material: 85%Polyester+15%Spandex
$8.52
SIZE:
- XL
- XXL
$8.52
Stock:0
$8.52
Stock:0
Keeping up with your everyday fitness and fashion game will be easy when you're in the Upgrade Wine Red Crop Suit Sleeves Solid Color Running Outfits.
It Features:
1. Sleeveless vest top design keeps breathable;
2. Crop design meets the basic needs of exercises;
3. High waist design keeps abs tight and enhances butt;
4. High elastic shorts lend comfort during any activity.
| size | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
|---|---|---|---|---|---|---|
| S | 72-86 | 60-76 | 82-100 | 33 | 36.5 | 3.5 |
| M | 76-90 | 64-80 | 86-104 | 34 | 37.5 | 3.5 |
| L | 80-94 | 68-84 | 90-108 | 35 | 38.5 | 3.5 |
| XL | 84-98 | 72-88 | 94-112 | 36 | 39.5 | 3.5 |
| XXL | 88-102 | 76-92 | 98-116 | 37 | 40.5 | 3.5 |
| size | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
|---|---|---|---|---|---|---|
| S | 28.3-33.9 | 23.6-29.9 | 32.3-39.4 | 13.0 | 36.5 | 3.5 |
| M | 29.9-35.4 | 25.2-31.5 | 33.9-40.9 | 13.4 | 37.5 | 3.5 |
| L | 31.5-37.0 | 26.8-33.1 | 35.4-42.5 | 13.8 | 38.5 | 3.5 |
| XL | 33.1-38.6 | 28.3-34.6 | 37.0-44.1 | 14.2 | 39.5 | 3.5 |
| XXL | 34.6-40.2 | 29.9-36.2 | 38.6-45.7 | 14.6 | 40.5 | 3.5 |


USD
EUR
GBP
AUD
CAD
Shapewear Dress
Seamless Shaper
Sport Suits
Yoga Leggings
Shirts & Blouses
Women'Suit