Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Soft fabric with ample spandex provides a comfortable, flexible fit;
2. Crew neck short sleeve crop top has removable cups for free wear styles during activities;
3. Double-layer high-waist shorts have a 5.1" high waistband no dig, no strains;
4. The two-piece outfits have mesh details that are breathable and sheer;
5. The outfits have 2 colors to choose from, perfect for yoga, exercise, fitness, any type of workout, or everyday use.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 84-92 | 60-72 | 74-96 | 36 | 41 | 13 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 88-96 | 64-76 | 78-100 | 37 | 42 | 13 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92-100 | 68-80 | 82-104 | 38 | 43 | 13 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 96-104 | 72-84 | 86-108 | 39 | 44 | 13 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.1-36.2 | 23.6-28.3 | 29.1-37.8 | 36 | 41 | 13 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 34.6-37.8 | 25.2-29.9 | 30.7-39.4 | 37 | 42 | 13 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2-39.4 | 26.8-31.5 | 32.3-40.9 | 38 | 43 | 13 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 37.8-40.9 | 28.3-33.1 | 33.9-42.5 | 39 | 44 | 13 |

There are no reviews about this product yet.