Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Front zipper design for a firm fit, facilitating wear on and off;
2. Adjustable Velcro closure for different levels of compression;
3. Double waist belts add targeted compression to the midsection area;
4. Internal neoprene increases thermal activity and stimulates sweating from your gym sessions;
5. The waist trainer vest provides tummy control, back support, and waist trim.
- CM
- Inch
size | bust | waist | length |
---|---|---|---|
S | 80-85 | 75-80 | 63 |
M | 85-90 | 80-85 | 63 |
L | 90-95 | 85-90 | 66 |
XL | 95-100 | 90-95 | 66 |
XXL | 100-105 | 95-100 | 69 |
3XL | 105-110 | 100-105 | 69 |
size | bust(Inch) | waist(Inch) | length(Inch) |
---|---|---|---|
S | 31.5-33.5 | 29.5-31.5 | 24.8 |
M | 33.5-35.4 | 31.5-33.5 | 24.8 |
L | 35.4-37.4 | 33.5-35.4 | 26.0 |
XL | 37.4-39.4 | 35.4-37.4 | 26.0 |
XXL | 39.4-41.3 | 37.4-39.4 | 27.2 |
3XL | 41.3-43.3 | 39.4-41.3 | 27.2 |

There are no reviews about this product yet.