Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. This suit includes crop top and pants;
2. Hooded neck lends extra warmth on chilly days;
3. The contrast color expresses your fashion style;
4. The zipper design makes this an easy layer to take on and off.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | pants_waist | hip | sleeve_length | tops_length | pants_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 120 | 68 | 103 | 53.5 | 63 | 101 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 124 | 71 | 107 | 54 | 64 | 102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 128 | 74 | 111 | 54.5 | 65 | 103 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 132 | 77 | 115 | 55 | 66 | 104 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 136 | 80 | 119 | 55.5 | 67 | 105 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 140 | 83 | 123 | 56 | 68 | 106 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | pants_waist | hip(Inch) | sleeve_length(Inch) | tops_length | pants_length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 47.2 | 68 | 40.6 | 21.1 | 63 | 101 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 48.8 | 71 | 42.1 | 21.3 | 64 | 102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 50.4 | 74 | 43.7 | 21.5 | 65 | 103 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 52.0 | 77 | 45.3 | 21.7 | 66 | 104 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 53.5 | 80 | 46.9 | 21.9 | 67 | 105 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 55.1 | 83 | 48.4 | 22.0 | 68 | 106 |

There are no reviews about this product yet.