Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
PRODUCT NAME
Natural Shaping Skin Color Zipper Midi Length Full Body Shaper Flatten Tummy
MATERIAL
30%Spandex+70%Nylon
Help your body feel its best every moment with this Natural Shaping Skin Color Zipper Midi Length Full Body Shaper Flatten Tummy.
It Features:
1. Adjustable straps support your bust well;
2. Three layers on belly will enhance tummy control;
3. Open crotch is convenient to go to the toilet;
4. Hooks design in the zipper gives you easy wear.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 | 120-126 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 | 47.2-49.6 |

There are no reviews about this product yet.