Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XXL
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Crew neck will never go out of fashion;
2. Special paint highlights the dress more attractive;
3. Complete with a back zipper makes you easy to wear;
4. You can pair it with a pair of heels to create a gorgeous feel.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Shoulder | Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 84 | 70 | 34.8 | 103 | 38 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 89 | 75 | 35.8 | 104 | 39 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 94 | 80 | 36.8 | 105 | 40 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 99 | 85 | 37.8 | 106 | 41 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 104 | 90 | 38.8 | 107 | 42 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Shoulder(Inch) | Length(Inch) | Sleeve Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.1 | 27.6 | 13.7 | 40.6 | 15.0 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.0 | 29.5 | 14.1 | 40.9 | 15.4 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.0 | 31.5 | 14.5 | 41.3 | 15.7 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 39.0 | 33.5 | 14.9 | 41.7 | 16.1 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 40.9 | 35.4 | 15.3 | 42.1 | 16.5 |

There are no reviews about this product yet.