Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XXL
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Mock neck design adds a unique look for this sports suit;
2. Drawstring waistband allows you to find your ideal fit for secure wear;
3. Ankle detailing with zip accent adds an edgy kick to your athleisure style;
4. Perfect for wearing before, during and after a workout.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Clothes Length | Outside Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 92 | 62 | 88 | 54 | 113 | 59 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 96 | 64 | 92 | 55 | 114 | 60 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 100 | 66 | 96 | 56 | 115 | 61 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 104 | 68 | 100 | 57 | 116 | 62 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 108 | 70 | 104 | 58 | 117 | 63 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Clothes Length | Outside Length | Sleeve Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 36.2 | 24.4 | 34.6 | 54 | 113 | 23.2 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 37.8 | 25.2 | 36.2 | 55 | 114 | 23.6 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 39.4 | 26.0 | 37.8 | 56 | 115 | 24.0 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 40.9 | 26.8 | 39.4 | 57 | 116 | 24.4 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 42.5 | 27.6 | 40.9 | 58 | 117 | 24.8 |

There are no reviews about this product yet.