Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Full Body Shaper Buttock Lifter Black Detachable Straps Big Size Weight Loss is specially designed for open back evening dresses and wedding dresses.
It Features:
1. The shoulder strap can be removed;
2. A rubber bone on the side of the waist prevents curling;
3. Three layers of the abdomen can strengthen the abdomen;
4. The hooks of crotch design is convenient for going to toilet;
5. The inner layer of moisture wicking fabric is comfortable and breathable;
6. The lace leg opening with epoxy design is mean to avoid curling.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | FR/ES | Germany | Janpan | Russia | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 34-36 | 9-11 | 42-44 | 66-72 | 90-96 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 38-40 | 13-15 | 46-48 | 72-78 | 96-102 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 42-44 | 17-19 | 50-52 | 78-84 | 102-108 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 | 84-90 | 108-114 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 48-50 | 23-25 | 56-58 | 90-96 | 114-120 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 50-52 | 25-27 | 58-60 | 96-102 | 120-126 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 52-54 | 27-29 | 60-62 | 102-108 | 126-132 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 54-56 | 29-31 | 62-64 | 108-114 | 132-138 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 56-58 | 31-33 | 64-66 | 114-120 | 138-144 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | FR/ES | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-28.3 | 35.4-37.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-30.7 | 37.8-40.2 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-33.1 | 40.2-42.5 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.4 | 42.5-44.9 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 48-50 | 23-25 | 56-58 | 35.4-37.8 | 44.9-47.2 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 50-52 | 25-27 | 58-60 | 37.8-40.2 | 47.2-49.6 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 52-54 | 27-29 | 60-62 | 40.2-42.5 | 49.6-52.0 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 54-56 | 29-31 | 62-64 | 42.5-44.9 | 52.0-54.3 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 56-58 | 31-33 | 64-66 | 44.9-47.2 | 54.3-56.7 |

There are no reviews about this product yet.