Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Fine print design, waterproof and loss-proof non-fading;
2. Classic shrink short waist hem Design, sexy design, easy to wear off;
3. Soft fabric offers comfortable touch and wears feeling;
4. Simple lotus leaf elastic tight shoulder design, one shoulder with elastic band, suitable for different people, slim and covers the fat.
- CM
- Inch
Pay attention: This size chart shows the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Japan | Russia | Bust | Waist | Hip | Top Length | Dress Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86-89 | 66-69 | 93-95 | 30 | 106 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 91-94 | 71-74 | 98-100 | 31 | 107 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-99 | 76-79 | 103-105 | 32.5 | 108.5 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 34 | 110 |
Pay attention: This size chart shows the size of the dress
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Japan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Top Length | Dress Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9-35.0 | 26.0-27.2 | 36.6-37.4 | 30 | 106 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.8-37.0 | 28.0-29.1 | 38.6-39.4 | 31 | 107 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.0 | 29.9-31.1 | 40.6-41.3 | 32.5 | 108.5 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 34 | 110 |

There are no reviews about this product yet.