Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
PRODUCT NAME
Black Neoprene Print Plus Size Thigh Shaper Side Pockets For Fitness
MATERIAL
100%Polyester+100%Neoprene
This Black Neoprene Print Plus Size Thigh Shaper Side Pockets For Fitness with 1.5mm fabric thickness is designed to wear like a second skin. It can increase muscle strength, relieve lactic acid accumulation to help reduce strain and soreness to muscles and make exercise more durable.
It Features:
1. Side pocket is very convenient for putting essentials like keys and cellphone;
2. Special printing detail makes you more fashionable;
3. Neoprene material can keep the heat which helps you sweat more;
4. Suitable for all seasons - training, baseball, basketball, soccer, American football, NFL, squat, weight training, cycle;
5. If out of stock, need to customize.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 8-10 | 10-12 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 73-79 | 93-99 | 54 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 80-86 | 100-106 | 55 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 87-93 | 107-113 | 56 |
XXL | 16-18 | 18-20 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 87-93 | 114-120 | 57 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 94-100 | 121-126 | 58 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
M | 8-10 | 10-12 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 28.7-31.1 | 36.6-39.0 | 21.3 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 31.5-33.9 | 39.4-41.7 | 21.7 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 34.3-36.6 | 42.1-44.5 | 22.0 |
XXL | 16-18 | 18-20 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 34.3-36.6 | 44.9-47.2 | 22.4 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 37.0-39.4 | 47.6-49.6 | 22.8 |

There are no reviews about this product yet.