Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, soft, moisture-wicking and breathable;
2. Long sleeves crop top features zip closure, thumbholes that reduces chafer when gripping;
3. High-waist leggings with double-layer 3.9" wide waistband retain moderate compression to get the tummy control effect;
4. Solid color outfits are enriched with light & dark color schemes to enhance visual effects;
5. The 2-pieces workout set is perfect for yoga, exercise, fitness, jogging, running, outdoor activities, or everyday wear in fall and winter.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-74 | 54-64 | 64-78 | 34 | 82 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-78 | 58-68 | 68-82 | 36 | 84 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 74-82 | 62-72 | 72-86 | 38 | 86 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 78-86 | 66-76 | 76-90 | 40 | 88 | 10 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-29.1 | 21.3-25.2 | 25.2-30.7 | 34 | 82 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-30.7 | 22.8-26.8 | 26.8-32.3 | 36 | 84 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.1-32.3 | 24.4-28.3 | 28.3-33.9 | 38 | 86 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 30.7-33.9 | 26.0-29.9 | 29.9-35.4 | 40 | 88 | 10 |

There are no reviews about this product yet.