Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Smooth Black Jacquard High Waist Crop Sports Suit Soft-Touch brings comfortable stretch and support to medium-impact exercise.
It Features:
1. Vest top design avoids sultry heat;
2. Interior waist pocket for small items;
3. Built-in detachable pad, convenient for washing;
4. The jacquard wrinkled design shows your butt curve;
5. Inner layer mesh can effectively absorb moisture and sweat;
6. Double layer 8cm widened waistband for effective abdomen control.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-84 | 66-71 | 91-96 | 35 | 43 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-90 | 71-76 | 96-101 | 36 | 44 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-100 | 78-82 | 102-106 | 37 | 45 | 8 |
XL | 14W-16W | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 38 | 46 | 8 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-33.1 | 26.0-28.0 | 35.8-37.8 | 13.8 | 43 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-35.4 | 28.0-29.9 | 37.8-39.8 | 14.2 | 44 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 | 14.6 | 45 | 8 |
XL | 14W-16W | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 15.0 | 46 | 8 |

There are no reviews about this product yet.