Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
Keeping up with your everyday fitness and fashion game will be easy when you're in the Individualistic Black Training Suits High Waist Scoop Neck.
It Features:
1. Sleeveless vest top design keeps breathable;
2. Crop design meets the basic needs of exercises;
3. High waist design keeps abs tight and enhances butt;
4. High elastic shorts lend comfort during any activity.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-84 | 66-71 | 91-96 | 31.6 | 36.5 | 3 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 72-90 | 71-76 | 96-101 | 32.6 | 37.6 | 3 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 96-100 | 78-82 | 102-106 | 33.6 | 38.6 | 3 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 101-104 | 81-84 | 108-110 | 34.6 | 39.6 | 3 |
XXL | 18-20 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 106-109 | 86-89 | 113-115 | 35.6 | 40.6 | 3 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-33.1 | 26.0-28.0 | 35.8-37.8 | 12.4 | 36.5 | 3 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.3-35.4 | 28.0-29.9 | 37.8-39.8 | 12.8 | 37.6 | 3 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.8-39.4 | 30.7-32.3 | 40.2-41.7 | 13.2 | 38.6 | 3 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 39.8-40.9 | 31.9-33.1 | 42.5-43.3 | 13.6 | 39.6 | 3 |
XXL | 18-20 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 41.7-42.9 | 33.9-35.0 | 44.5-45.3 | 14.0 | 40.6 | 3 |

There are no reviews about this product yet.