Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. This set includes top and sports pants;
2. The letter printed adds a chic, dynamic style;
3. Drop shoulders and a relaxed fit for easy layering;
4. Turtleneck and drawstring lets you bundle up when the temperature cools.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | tops_length | sleeve_length | pants_length | shoulder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 92 | 58 | 47 | 101 | 38 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 96 | 59 | 48 | 102 | 39 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 100 | 60 | 49 | 103 | 40 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 104 | 61 | 50 | 104 | 41 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 108 | 62 | 51 | 105 | 42 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 112 | 63 | 52 | 106 | 42 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | tops_length | sleeve_length(Inch) | pants_length | shoulder(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 36.2 | 58 | 18.5 | 101 | 15.0 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 37.8 | 59 | 18.9 | 102 | 15.4 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 39.4 | 60 | 19.3 | 103 | 15.7 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 40.9 | 61 | 19.7 | 104 | 16.1 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 42.5 | 62 | 20.1 | 105 | 16.5 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 44.1 | 63 | 20.5 | 106 | 16.5 |

There are no reviews about this product yet.