Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Floral print makes the lingerie more stand out;
2. Hollow out design on bra is special and bold;
3. High cut with crossover front is full of sense of design;
4. Thin cup design has no pressure on the chest, comfortable for daily wear.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | under_bust | waist | hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 77-87 | 65-75 | 66 | 88-90 |
L | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-92 | 70-80 | 71 | 93-95 |
XL | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 87-97 | 75-85 | 76 | 98-100 |
2XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92-102 | 80-90 | 81 | 103-105 |
3XL | 16-18 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 97-107 | 85-95 | 86 | 108-110 |
Pay attention: This size chart shows the size of the body measurements
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | under_bust | waist(Inch) | hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 30.3-34.3 | 65-75 | 26.0 | 34.6-35.4 |
L | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-36.2 | 70-80 | 28.0 | 36.6-37.4 |
XL | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 34.3-38.2 | 75-85 | 29.9 | 38.6-39.4 |
2XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2-40.2 | 80-90 | 31.9 | 40.6-41.3 |
3XL | 16-18 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 38.2-42.1 | 85-95 | 33.9 | 42.5-43.3 |

There are no reviews about this product yet.