Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Mesh on shoulder and back is comfy and breathable;
2. Moisture-wicking fabric can support muscles well;
3. It fits the compression design of ergonomics;
4. You can choose one or two sizes smaller for a better fit.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Chest | Waist | Length(Of Tops) | Height | Weight(Lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 88.9-93.9 | 76.2-81.2 | 66 | 5'5 | 120-130 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 95.2-100.3 | 82.5-87.6 | 68 | 5'7 | 135-145 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 101.6-106.6 | 88.9-93.9 | 70 | 5'9 | 150-160 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 109.2-114.3 | 96.5-101.6 | 72 | 6'1 | 170-185 |
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Chest | Waist(Inch) | Length(Of Tops) | Height | Weight(Lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 88.9-93.9 | 30.0-32.0 | 66 | 5'5 | 120-130 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 95.2-100.3 | 32.5-34.5 | 68 | 5'7 | 135-145 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 101.6-106.6 | 35.0-37.0 | 70 | 5'9 | 150-160 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 109.2-114.3 | 38.0-40.0 | 72 | 6'1 | 170-185 |

There are no reviews about this product yet.