Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
You don't have to sacrifice comfort for style with the Green Zipper Patchwork Yoga Suit Thumbhole Preventing Sweat.
It Features:
1. The package includes the top and bottom;
2. Stand collar zipper design is easy to wear and take off;
3. Long sleeve with thumbhole is comfortable fit to the wrist, reduce friction;
4. The high waist and butt lift design can nake your buttocks more perfect.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip | Length(of top) | Length(of pants) | waistband height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 65-73 | 55-65 | 64-76 | 36 | 83 | 9.5 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 70-78 | 59-69 | 68-80 | 38 | 85.5 | 9.5 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 75-83 | 63-73 | 72-84 | 40.5 | 88 | 9.5 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 80-88 | 67-77 | 76-88 | 43 | 90 | 9.5 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 85-93 | 71-81 | 80-92 | 45.5 | 92 | 9.5 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Length(of top) | Length(of pants) | waistband height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 25.6-28.7 | 21.7-25.6 | 25.2-29.9 | 36 | 83 | 9.5 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 27.6-30.7 | 23.2-27.2 | 26.8-31.5 | 38 | 85.5 | 9.5 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 29.5-32.7 | 24.8-28.7 | 28.3-33.1 | 40.5 | 88 | 9.5 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 31.5-34.6 | 26.4-30.3 | 29.9-34.6 | 43 | 90 | 9.5 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 33.5-36.6 | 28.0-31.9 | 31.5-36.2 | 45.5 | 92 | 9.5 |

There are no reviews about this product yet.