Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Cropped design shows your slimmer waistline;
2. Hollow out construction provides breathable comfort during any activity;
3. Long sleeve with thumbhole modifies arm lines and prevents sleeve slippage;
4. Easy to coordinate with a range of bottoms for versatile athleisure looks.
- CM
- Inch
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Length |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 83 | 35 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 87 | 39 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 91 | 44 |
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 32.7 | 13.8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 34.3 | 15.4 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 35.8 | 17.3 |

There are no reviews about this product yet.