Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- 4XL
- XL
- L
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Front-tie design lends a sweet, boho touch;
2. Polka dot pattern makes for a classically chic look;
3. Breezy silhouette and soft fabric provides a comfortable fit;
4. Long sleeve maxi dress brings dreamy style to your wardrobe.
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 100 | 84 | 143.5 | 53 |
2XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 104 | 88 | 144.5 | 54 |
3XL | 20-22 | 24-26 | 54-56 | 52-54 | 52-54 | 50-52 | 23-25 | 56-58 | 108 | 92 | 145.5 | 55 |
4XL | 22-24 | 26-28 | 56-58 | 54-56 | 54-56 | 52-54 | 25-27 | 58-60 | 112 | 96 | 146.5 | 56 |
5XL | 24-26 | 28-30 | 58-60 | 56-58 | 56-58 | 52-54 | 27-29 | 60-62 | 112 | 100 | 147.5 | 57 |
6XL | 26-28 | 30-32 | 60-62 | 58-60 | 58-60 | 52-54 | 29-31 | 62-64 | 112 | 104 | 148.5 | 58 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Length(Inch) | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 39.4 | 33.1 | 56.5 | 53 |
2XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 40.9 | 34.6 | 56.9 | 54 |
3XL | 20-22 | 24-26 | 54-56 | 52-54 | 52-54 | 50-52 | 23-25 | 56-58 | 42.5 | 36.2 | 57.3 | 55 |
4XL | 22-24 | 26-28 | 56-58 | 54-56 | 54-56 | 52-54 | 25-27 | 58-60 | 44.1 | 37.8 | 57.7 | 56 |
5XL | 24-26 | 28-30 | 58-60 | 56-58 | 56-58 | 52-54 | 27-29 | 60-62 | 44.1 | 39.4 | 58.1 | 57 |
6XL | 26-28 | 30-32 | 60-62 | 58-60 | 58-60 | 52-54 | 29-31 | 62-64 | 44.1 | 40.9 | 58.5 | 58 |

There are no reviews about this product yet.