Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XXL
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. If it's out of stock, need to customize; 2. Universal bodycon dress makes a great addition to your warm-weather wardrobe;
3. Layered sleeve dress with crisscross lend chic, feminine flair;
4. Soft and lightweight fabric offers breathable, comfortable wear and a breezy look;
5. This dress with deep-v design can be worn for a variety of occasions.
- CM
- Inch
Size | US | UK/AU/NZ | Europe | Australia | Bust | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-10 | 34-38 | 6-10 | 83.5-86.5 | 66-68.5 | 90.5-92.5 | 122 |
M | 6-8 | 10-12 | 38-40 | 10-12 | 88.5-91.5 | 68.5-71 | 95.5-97.5 | 123 |
L | 10-12 | 12-14 | 40-42 | 12-14 | 94-96.5 | 71-73.5 | 100-102.5 | 124 |
XL | 12-14 | 14-16 | 42-44 | 14-16 | 96.5-99.5 | 73.5-76 | 105.5-107.5 | 125 |
XXL | 14-16 | 16-18 | 44-46 | 16-18 | 99.5-102.5 | 76-78.5 | 107.5-109.5 | 126 |
Size | US | UK/AU/NZ | Europe | Australia | Bust(Inch) | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-10 | 34-38 | 6-10 | 32.9-34.1 | 26.0-27.0 | 35.6-36.4 | 48.0 |
M | 6-8 | 10-12 | 38-40 | 10-12 | 34.8-36.0 | 27.0-28.0 | 37.6-38.4 | 48.4 |
L | 10-12 | 12-14 | 40-42 | 12-14 | 37.0-38.0 | 28.0-28.9 | 39.4-40.4 | 48.8 |
XL | 12-14 | 14-16 | 42-44 | 14-16 | 38.0-39.2 | 28.9-29.9 | 41.5-42.3 | 49.2 |
XXL | 14-16 | 16-18 | 44-46 | 16-18 | 39.2-40.4 | 29.9-30.9 | 42.3-43.1 | 49.6 |

There are no reviews about this product yet.