Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. If out of stock, need to customized;
2. Deep v neck shows your sexy cleavage and clavicle;
3. The use of different meshes enriches the sense of product hierarchy;
4. Open back and elastic mesh design makes that teddy does not wear tightly;
5. Can be worn as an erotic item, also can be worn as a daily jumpsuit assembled with a style coat;
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Under Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 77-87 | 65-75 | 64 | 88-90 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-92 | 70-80 | 69 | 93-95 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 87-97 | 75-85 | 74 | 98-100 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92-102 | 80-90 | 79 | 103-105 |
Pay attention: This size chart shows the size of the body measurements
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Under Bust | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 30.3-34.3 | 65-75 | 25.2 | 34.6-35.4 |
M | 4-6 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-36.2 | 70-80 | 27.2 | 36.6-37.4 |
L | 8-10 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 34.3-38.2 | 75-85 | 29.1 | 38.6-39.4 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2-40.2 | 80-90 | 31.1 | 40.6-41.3 |

There are no reviews about this product yet.