Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Solid color makes it easy to pair with a wide range of tops;
2. Seamless silhouette looks smooth and feels great for confident wear;
3. High stretch design gives you the freedom to move freely;
4. A high-waisted silhouette offers coverage and a universally flattering fit.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the pant
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip | Pants Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-69 | 93-95 | 76 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 71-74 | 98-100 | 78 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-79 | 103-105 | 80 |
Pay attention: This size chart shows the size of the body measurements,not the size of the pant
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) | Pants Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-27.2 | 36.6-37.4 | 76 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.0-29.1 | 38.6-39.4 | 78 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.9-31.1 | 40.6-41.3 | 80 |

There are no reviews about this product yet.