Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XL
- L
- M
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Bike shorts gives you the freedom to move freely;
2. Solid color can pair with many kinds of bottoms;
3. High rise waist for extra comfort and coverage;
4. Jacquard design makes this short more delicate and special.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the sportwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip | Chest | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 63-66 | 91-93 | 83-86 | 48 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-69 | 93-95 | 86-89 | 49 |
L | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 71-74 | 98-100 | 91-94 | 51 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 76-79 | 103-105 | 96-99 | 52 |
Pay attention: This size chart shows the size of the body measurements,not the size of the sportwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) | Chest | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 24.8-26.0 | 35.8-36.6 | 83-86 | 18.9 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-27.2 | 36.6-37.4 | 86-89 | 19.3 |
L | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 28.0-29.1 | 38.6-39.4 | 91-94 | 20.1 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 29.9-31.1 | 40.6-41.3 | 96-99 | 20.5 |

There are no reviews about this product yet.