Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
This Haute Contour Black Short Sleeves Neoprene Queen Size Underbust Shapewear Firm Control with an underbust design which can give extra support to your breasts. The waist trainer holds your body comfortably and snug fit without restricting or hindering movement, then you can focus on your exercise and lose inches ever faster.
It Features:
1. The belt is not removable and has a pocket for cellphone;
2. The short slimming sleeves shaper will help reduce unwanted arm inches;
3. 2.5mm neoprene material for body temperature and higher compression results in more sweating;
4. High quality zipper easy to pull from the bottom and gives you a slimmer and cleaner look instantly;
5. Sticker adjustment for sizing accuracy and targets your midsection with abdominal compression to increase heat and burn targeted fat;
6. If out of stock, need to customize.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Length | Cuff | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 83-88 | 64-80 | 56 | 27.5 | 24 |
M | 8-10 | 12-14 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 88-93 | 68-84 | 57 | 28.5 | 24.18 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 93-98 | 72-88 | 57 | 29.5 | 24.36 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 98-103 | 76-92 | 59 | 30.5 | 24.54 |
XXL | 16-18 | 22-24 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 103-108 | 80-96 | 59 | 31.5 | 24.72 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 108-113 | 84-100 | 61 | 32.5 | 24.9 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Length(Inch) | Cuff | Sleeve Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 32.7-34.6 | 25.2-31.5 | 22.0 | 27.5 | 9.4 |
M | 8-10 | 12-14 | 42-44 | 38-40 | 36-38 | 36-38 | 11-13 | 44-46 | 34.6-36.6 | 26.8-33.1 | 22.4 | 28.5 | 9.5 |
L | 10-12 | 14-16 | 46-48 | 40-42 | 40-42 | 40-42 | 15-17 | 48-50 | 36.6-38.6 | 28.3-34.6 | 22.4 | 29.5 | 9.6 |
XL | 12-14 | 16-18 | 48-50 | 42-44 | 42-44 | 42-44 | 17-19 | 50-52 | 38.6-40.6 | 29.9-36.2 | 23.2 | 30.5 | 9.7 |
XXL | 16-18 | 22-24 | 50-52 | 44-46 | 44-46 | 44-46 | 19-21 | 52-54 | 40.6-42.5 | 31.5-37.8 | 23.2 | 31.5 | 9.7 |
3XL | 20-22 | 22-24 | 52-56 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 42.5-44.5 | 33.1-39.4 | 24.0 | 32.5 | 9.8 |

There are no reviews about this product yet.