Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- M
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
PRODUCT NAME
Black Sleeveless Sports Bra And Leggings Cutouts Aerobic Activities
MATERIAL
78%Polyester+22%Spandex
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Hem | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 74-78 | 64-68 | 30 | 66-69 | 92-96 | 88 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-86 | 72-76 | 31 | 71-74 | 100-104 | 89 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 90-94 | 80-84 | 32 | 76-79 | 108-112 | 90 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Hem | Top Length | Waist(Inch) | Hip(Inch) | Bottom Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 29.1-30.7 | 64-68 | 30 | 26.0-27.2 | 36.2-37.8 | 88 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-33.9 | 72-76 | 31 | 28.0-29.1 | 39.4-40.9 | 89 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 35.4-37.0 | 80-84 | 32 | 29.9-31.1 | 42.5-44.1 | 90 |

There are no reviews about this product yet.