Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XS
- M
- L
- XL
- XXL
- 3XL
- XXS
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
Our Black Big Size 13 Steel Bone Punching Waist Shaper Red Lining Figure Sculpting is designed with superior craftsmanship to increase your core temperature during exercise enhancing thermogenic activity in the abdominal area so that you can sweat off the extra belly fat.
It Features:
1. 13 steel bones for the best support and bright red lining detail for an unusual look;
2. 3 columns hook-and-eye closure classic design can allow you to adjust size as necessary;
3. The soft high-compression breathable latex is easy to move in while giving you plenty of control;
4. Offer your lower back proper lumbar support as well as help relieve pain and improve your posture;
5. Instantly sculpt your figure, dramatically slim your midsection and enhance your natural curves, give you authentic hourglass results.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Length |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 0-2 | 6 | 38 | 34 | 34 | 32 | 7 | 40 | 55-60 | 28 |
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 60-65 | 28 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 65-70 | 28 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 70-75 | 28 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 75-80 | 28 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 80-85 | 28 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 85-90 | 28 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 90-95 | 28 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 0-2 | 6 | 38 | 34 | 34 | 32 | 7 | 40 | 21.7-23.6 | 11.0 |
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 23.6-25.6 | 11.0 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 25.6-27.6 | 11.0 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 27.6-29.5 | 11.0 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.5-31.5 | 11.0 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 31.5-33.5 | 11.0 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 33.5-35.4 | 11.0 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 35.4-37.4 | 11.0 |

There are no reviews about this product yet.