Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
When you're working out, the worst thing is wearing pants that aren't flexible. But with this Superfit Everyday Black Plus Size Neoprene Stitching Shaping Pants Pocket Magicwear, you'll get the benefits of a super comfortable fit.
It Features:
1. Bottom net cloth stitching design is breathable;
2. Put your essentials like keys in the side pocket;
3. Neoprene material is stretchy;
4. Stylish enough to wear for a casual day at home or out on the go;
5. Feel comfortable and breathable while running, doing cardio, lifting, cycling, yoga, and more;
6. If out of stock, need to customize.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the pants.
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Hip | Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 63-67 | 92-96 | 96.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 67-71 | 96-100 | 98 |
L | 12 | 14 | 48 | 44 | 44 | 42 | 17 | 50 | 71-76 | 100-106 | 99.5 |
XL | 14 | 16 | 50 | 46 | 46 | 46 | 19 | 52 | 79-84 | 107-112 | 101 |
XXL | 16 | 18 | 52 | 48 | 48 | 48 | 21 | 54 | 85-90 | 113-117 | 102.5 |
3XL | 18 | 20 | 54 | 50 | 50 | 50 | 23 | 56 | 91-98 | 118-122 | 104 |
Pay attention: This size chart shows the size of the body measurements,not the size of the pants.
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Hip(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 24.8-26.4 | 36.2-37.8 | 38.0 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 26.4-28.0 | 37.8-39.4 | 38.6 |
L | 12 | 14 | 48 | 44 | 44 | 42 | 17 | 50 | 28.0-29.9 | 39.4-41.7 | 39.2 |
XL | 14 | 16 | 50 | 46 | 46 | 46 | 19 | 52 | 31.1-33.1 | 42.1-44.1 | 39.8 |
XXL | 16 | 18 | 52 | 48 | 48 | 48 | 21 | 54 | 33.5-35.4 | 44.5-46.1 | 40.4 |
3XL | 18 | 20 | 54 | 50 | 50 | 50 | 23 | 56 | 35.8-38.6 | 46.5-48.0 | 40.9 |

There are no reviews about this product yet.