Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
- CM
- Inch
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-8 | 8-12 | 40-44 | 36-38 | 36-40 | 34-38 | 9-13 | 42-46 | 86-91 | 66-71 | 93-98 |
M | 8-12 | 12-16 | 44-48 | 38-42 | 440-44 | 38-42 | 13-17 | 46-48 | 91-96 | 71-76 | 98-103 |
L | 12-16 | 16-18 | 48-50 | 42-44 | 44-46 | 42-44 | 17-19 | 48-50 | 96-101 | 76-81 | 103-108 |
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-8 | 8-12 | 40-44 | 36-38 | 36-40 | 34-38 | 9-13 | 42-46 | 33.9-35.8 | 26.0-28.0 | 36.6-38.6 |
M | 8-12 | 12-16 | 44-48 | 38-42 | 440-44 | 38-42 | 13-17 | 46-48 | 35.8-37.8 | 28.0-29.9 | 38.6-40.6 |
L | 12-16 | 16-18 | 48-50 | 42-44 | 44-46 | 42-44 | 17-19 | 48-50 | 37.8-39.8 | 29.9-31.9 | 40.6-42.5 |

There are no reviews about this product yet.