Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- M
- L
- XL
- XXL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
PRODUCT NAME
Dark Purple A-line Flowy Shirt Lace Splicing Hem Quick Drying
MATERIAL
polyester
This Dark Purple A-line Flowy Shirt Lace Splicing Hem Quick Drying featuring short sleeve, lace splicing hem on the front, A-line and long length can hide the hip perfectly.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the tops
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Bust | Sleeve Length | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 71-74 | 91-94 | 15 | 78-81 |
M | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-79 | 96-99 | 15.5 | 79-82 |
L | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 81-84 | 101-104 | 16 | 81-84 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 86-89 | 106-109 | 16.5 | 82-85 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 91-94 | 110-113 | 17 | 83-86 |
Pay attention: This size chart shows the size of the body measurements,not the size of the tops
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Bust(Inch) | Sleeve Length(Inch) | Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.0-29.1 | 35.8-37.0 | 5.9 | 30.7-31.9 |
M | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.9-31.1 | 37.8-39.0 | 6.1 | 31.1-32.3 |
L | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 31.9-33.1 | 39.8-40.9 | 6.3 | 31.9-33.1 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.9-35.0 | 41.7-42.9 | 6.5 | 32.3-33.5 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.8-37.0 | 43.3-44.5 | 6.7 | 32.7-33.9 |

There are no reviews about this product yet.