Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
The Black Neoprene 4 Steel Bones Vest Shaper With Hooks Ultimate Stretch with 2.5mm thickness has 4 steel bones, 4 rows of hooks and neoprene materials will reshape your body.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist | Front Length | Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 64-69 | 30 | 40 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 69-74 | 30 | 40 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 74-79 | 30 | 40 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 79-84 | 30 | 40 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 84-89 | 30 | 40 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 89-94 | 30 | 40 |
Pay attention: This size chart shows the size of the body measurements,not the size of the shaperwear
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Waist(Inch) | Front Length(Inch) | Back Length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 25.2-27.2 | 11.8 | 15.7 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 27.2-29.1 | 11.8 | 15.7 |
L | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 29.1-31.1 | 11.8 | 15.7 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 31.1-33.1 | 11.8 | 15.7 |
XXL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 33.1-35.0 | 11.8 | 15.7 |
3XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 35.0-37.0 | 11.8 | 15.7 |

There are no reviews about this product yet.