Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XXL
- XL
- L
- M
- S
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of the corset
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust | Waist | Skirt Waist | Skirt Center Front Length | Skirt Center Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 80-90 | 62-70 | 68 | 27 | 92 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 84-94 | 66-74 | 68 | 27 | 92 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 88-98 | 70-78 | 74 | 27 | 92 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92-102 | 74-82 | 74 | 27 | 92 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 96-106 | 78-86 | 80 | 27 | 92 |
Pay attention: This size chart shows the size of the body measurements,not the size of the corset
Size | US | UK/AU/NZ | Italy | France | Spain | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Skirt Waist(Inch) | Skirt Center Front Length | Skirt Center Back Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 34-36 | 34-36 | 30-32 | 5-7 | 38-40 | 31.5-35.4 | 24.4-27.6 | 26.8 | 27 | 92 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.1-37.0 | 26.0-29.1 | 26.8 | 27 | 92 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 34.6-38.6 | 27.6-30.7 | 29.1 | 27 | 92 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2-40.2 | 29.1-32.3 | 29.1 | 27 | 92 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 37.8-41.7 | 30.7-33.9 | 31.5 | 27 | 92 |

There are no reviews about this product yet.