Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
PRODUCT NAME
White Adjustable Thin Straps Swimwear High Cut Panty Summer Beach Time
MATERIAL
82%Polyester+18%Spandex
Stretchy smocked White Adjustable Thin Straps Swimwear High Cut Panty Summer Beach Time featuring pullover style cami bralette top and hipster swim bottoms, padded.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements, not the size of swimwear
Size | US | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 82-86 | 62-66 | 89-93 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 86-90 | 66-70 | 93-97 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 90-94 | 70-74 | 97-101 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 94-98 | 74-78 | 101-105 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 98-102 | 78-82 | 105-109 |
Pay attention: This size chart shows the size of the body measurements, not the size of swimwear
Size | US | UK/AU/NZ | Italy | Spain | France | Germany | Janpan | Russia | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 32.3-33.9 | 24.4-26.0 | 35.0-36.6 |
M | 6-8 | 10-12 | 42-44 | 38-40 | 38-40 | 36-38 | 11-13 | 44-46 | 33.9-35.4 | 26.0-27.6 | 36.6-38.2 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.4-37.0 | 27.6-29.1 | 38.2-39.8 |
XL | 10-12 | 14-16 | 46-48 | 42-44 | 42-44 | 40-42 | 15-17 | 48-50 | 37.0-38.6 | 29.1-30.7 | 39.8-41.3 |
XXL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 38.6-40.2 | 30.7-32.3 | 41.3-42.9 |

There are no reviews about this product yet.