Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- 4XL
- 5XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It's your time to sparkle and shine like the sun in this Fashionable Multi Color Big Floral Pattern Swimsuit Open Back! With removable padded cups, the adjustable strap offers great shape and support. The distinctive print provide a perfect fit making this beach wear charming for any party. Look your best in this swim wear! You may also like Plunge Neckline Backless Swim Wear
Features:
This full coverage swim top includes a built-in bra with removable cups for extra support.
Innovative shirred, draped design offers figure flattering shape.
Customize the fit with adjustable stretch straps.
Bold patterned design offers a balanced looking figure.
Materials: 88%polyester+12%spandex
Disclaimer:
About Size: Size may be 2cm/1 inch inaccuracy due to hand measure. These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the items may vary depending on the specific monitor, the settings and the lighting conditions. The items colors depicted should only be used as an approximate guide.
- CM
- Inch
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
Size | US | Bust | Waist | Hip |
---|---|---|---|---|
M | 8-10 | 88-92 | 68-72 | 95-99 |
L | 12-14 | 92-96 | 72-76 | 99-103 |
XL | 14-16 | 96-100 | 76-80 | 103-107 |
XXL | 16-18 | 100-104 | 80-84 | 107-111 |
3XL | 18-20 | 104-108 | 84-88 | 111-115 |
4XL | 20-22 | 108-112 | 88-92 | 115-119 |
5XL | 22-24 | 112-116 | 92-96 | 119-123 |
6XL | 24-26 | 116-120 | 96-100 | 123-127 |
Pay attention: This size chart shows the size of the body measurements,not the size of swimwear
Size | US | Bust(Inch) | Waist(Inch) | Hip(Inch) |
---|---|---|---|---|
M | 8-10 | 34.6-36.2 | 26.8-28.3 | 37.4-39.0 |
L | 12-14 | 36.2-37.8 | 28.3-29.9 | 39.0-40.6 |
XL | 14-16 | 37.8-39.4 | 29.9-31.5 | 40.6-42.1 |
XXL | 16-18 | 39.4-40.9 | 31.5-33.1 | 42.1-43.7 |
3XL | 18-20 | 40.9-42.5 | 33.1-34.6 | 43.7-45.3 |
4XL | 20-22 | 42.5-44.1 | 34.6-36.2 | 45.3-46.9 |
5XL | 22-24 | 44.1-45.7 | 36.2-37.8 | 46.9-48.4 |
6XL | 24-26 | 45.7-47.2 | 37.8-39.4 | 48.4-50.0 |

There are no reviews about this product yet.