Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. 4-way stretch fabric with a seamless design for more comfort and versatility;
2. Ribbed fabrication gives breathable and moisture-wicking workout support;
3. Short-sleeve crop top featured with low-cut neck and slim fit, letting you move freely;
4. 3.3'' high waistband with great coverage to flatten the tummy and support lower back.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 66-74 | 54-75 | 62-110 | 30.5 | 80 | 8.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 71-79 | 59-80 | 67-115 | 32 | 82 | 8.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 76-84 | 64-85 | 72-120 | 33.5 | 84 | 8.5 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 26.0-29.1 | 21.3-29.5 | 24.4-43.3 | 12.0 | 80 | 8.5 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 28.0-31.1 | 23.2-31.5 | 26.4-45.3 | 12.6 | 82 | 8.5 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 29.9-33.1 | 25.2-33.5 | 28.3-47.2 | 13.2 | 84 | 8.5 |

There are no reviews about this product yet.