Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Halter neck lends a feminine flair;
2. Hot drilling design can catch people's eyes;
3. Plunge collar shows the little sexy on your bust;
4. The full waistband elastic provides you with a figure-flattering, supportive and flexible fit.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 80 | 62 | 102 | 100 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 84 | 66 | 106 | 101 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 88 | 70 | 110 | 102 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 92 | 74 | 114 | 103 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 96 | 78 | 118 | 104 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 100 | 82 | 122 | 105 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 104 | 86 | 126 | 106 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_pants |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 31.5 | 24.4 | 40.2 | 100 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.1 | 26.0 | 41.7 | 101 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 34.6 | 27.6 | 43.3 | 102 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 36.2 | 29.1 | 44.9 | 103 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 37.8 | 30.7 | 46.5 | 104 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 54-46 | 39.4 | 32.3 | 48.0 | 105 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 40.9 | 33.9 | 49.6 | 106 |

There are no reviews about this product yet.