Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. The top uses a zipper hooded design to keep warm;
2. Golden velvet soft and comfortable, feel smooth;
3. The sleeves and pants are pleated, elegant, and fashionable;
4. High quality elastic fabric, soft and skin-friendly.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_top | length_pant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 85 | 65 | 85 | 43 | 115 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 90 | 70 | 90 | 44 | 116 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 95 | 75 | 95 | 45 | 117 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 100 | 80 | 100 | 46 | 118 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 105 | 85 | 105 | 47 | 119 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_top | length_pant |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 33.5 | 25.6 | 33.5 | 43 | 115 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 35.4 | 27.6 | 35.4 | 44 | 116 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 37.4 | 29.5 | 37.4 | 45 | 117 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 39.4 | 31.5 | 39.4 | 46 | 118 |
XXL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 41.3 | 33.5 | 41.3 | 47 | 119 |

There are no reviews about this product yet.