Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Long sleeve and round neck is classic;
2. Button design provides convenience for wearing;
3. Christmas pattern adds a festival atmosphere;
4. Fashion elegant design suitable for all kinds of occasions.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 82 | 72 | 92 | 139 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 86 | 76 | 96 | 140 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 90 | 80 | 100 | 141 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 94 | 84 | 104 | 142 |
XXL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 100 | 90 | 110 | 143 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 106 | 96 | 116 | 144 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 112 | 102 | 122 | 145 |
5XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 118 | 108 | 128 | 146 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length(Inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 0-2 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 32.3 | 28.3 | 36.2 | 54.7 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 33.9 | 29.9 | 37.8 | 55.1 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 35.4 | 31.5 | 39.4 | 55.5 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 37.0 | 33.1 | 40.9 | 55.9 |
XXL | 14-16 | 18-20 | 48-50 | 46-48 | 46-48 | 44-46 | 17-19 | 50-52 | 39.4 | 35.4 | 43.3 | 56.3 |
3XL | 16-18 | 20-22 | 50-52 | 48-50 | 48-50 | 46-48 | 19-21 | 52-54 | 41.7 | 37.8 | 45.7 | 56.7 |
4XL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 44.1 | 40.2 | 48.0 | 57.1 |
5XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 46.5 | 42.5 | 50.4 | 57.5 |

There are no reviews about this product yet.