Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- XS
- S
- M
- L
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. The two-piece outfits have see-through mesh stripes that reduce sultriness when you sweat;
2. Round neck crop top has long sleeves with thumbholes that prevent sleeves from drawing back during activities;
3. High-waist leggings have high waistband, no dig, no strains, retaining moderate compression to get the tummy control effect;
4. 90% nylon and 10% spandex, four-way stretch fabric with delicate seaming, skin-friendly, soft, moisture-wicking and breathable.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | lengthof_top | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 66-80 | 55-70 | 66-84 | 35.5 | 80 | 8 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 70-84 | 59-74 | 70-88 | 37 | 83 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 74-88 | 63-78 | 74-92 | 38.5 | 86 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 78-92 | 67-82 | 78-96 | 40 | 89 | 8 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | lengthof_top(Inch) | lengthof_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 2-4 | 6-8 | 38-40 | 34-36 | 34-36 | 32-34 | 7-9 | 40-42 | 26.0-31.5 | 21.7-27.6 | 26.0-33.1 | 14.0 | 80 | 8 |
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 27.6-33.1 | 23.2-29.1 | 27.6-34.6 | 14.6 | 83 | 8 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 29.1-34.6 | 24.8-30.7 | 29.1-36.2 | 15.2 | 86 | 8 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 30.7-36.2 | 26.4-32.3 | 30.7-37.8 | 15.7 | 89 | 8 |

There are no reviews about this product yet.