Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Four-way stretch fabric with delicate seaming, skin-friendly, moisture-wicking and breathable;
2. Crop top has wide shoulder straps that reduce slipping during activities;
3. Double-layer high-waist shorts have a 3.9" high waistband and a hidden inner pocket retaining moderate compression;
4. Front drawstring design that can be adjusted freely to highlight your bust;
5. Thigh-length shorts detail in drawstring design on two legs that can be adjusted freely for a snug fit.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust | waist | hip | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 78-86 | 64-72 | 80-96 | 35 | 43 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 82-90 | 68-76 | 84-100 | 36 | 44 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 86-94 | 72-80 | 88-104 | 37 | 45 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 90-98 | 76-84 | 92-108 | 38 | 46 | 10 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | bust(Inch) | waist(Inch) | hip(Inch) | length_of_top | length_of_pants | waistband_height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 30.7-33.9 | 25.2-28.3 | 31.5-37.8 | 35 | 43 | 10 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 32.3-35.4 | 26.8-29.9 | 33.1-39.4 | 36 | 44 | 10 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 33.9-37.0 | 28.3-31.5 | 34.6-40.9 | 37 | 45 | 10 |
XL | 14-16 | 18-20 | 50-52 | 46-48 | 46-48 | 44-46 | 19-21 | 52-54 | 35.4-38.6 | 29.9-33.1 | 36.2-42.5 | 38 | 46 | 10 |

There are no reviews about this product yet.