Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
- XXL
- 3XL
- 4XL
- 5XL
- 6XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. 14 glue bones can strengthen shape effect;
2. Front eye and hook closure design, easy to put on and take off;
3. Adjustable back lace-up straps can effectively shape your body;
4. The pleated hem of the top provides you a sense of stylish and romantic.
- CM
- Inch
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist | hip | chest |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 60 | 99 | 81 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 65 | 104 | 86 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 70 | 109 | 91 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 75 | 114 | 96 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 80 | 119 | 101 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 85 | 124 | 106 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 90 | 129 | 111 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 95 | 134 | 116 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 56-58 | 31-33 | 64-66 | 100 | 139 | 121 |
Pay attention: This size chart shows the size of the tops measurements,not the size of the body
size | us | ukaunz | italy | france | spain | germany | janpan | russia | waist(Inch) | hip(Inch) | chest |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 23.6 | 39.0 | 81 |
M | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 25.6 | 40.9 | 86 |
L | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 27.6 | 42.9 | 91 |
XL | 16-18 | 20-22 | 52-54 | 48-50 | 48-50 | 46-48 | 21-23 | 54-56 | 29.5 | 44.9 | 96 |
XXL | 18-20 | 22-24 | 54-56 | 50-52 | 50-52 | 48-50 | 23-25 | 56-58 | 31.5 | 46.9 | 101 |
3XL | 20-22 | 24-26 | 56-58 | 52-54 | 52-54 | 50-52 | 25-27 | 58-60 | 33.5 | 48.8 | 106 |
4XL | 22-24 | 26-28 | 58-60 | 54-56 | 54-56 | 52-54 | 27-29 | 60-62 | 35.4 | 50.8 | 111 |
5XL | 24-26 | 28-30 | 60-62 | 56-58 | 56-58 | 54-56 | 29-31 | 62-64 | 37.4 | 52.8 | 116 |
6XL | 26-28 | 30-32 | 62-64 | 58-60 | 58-60 | 56-58 | 31-33 | 64-66 | 39.4 | 54.7 | 121 |

There are no reviews about this product yet.