Estimate shipping fee
Country:
Quantity:
SHIPPING | PRICE | DATE |
---|
Tips:Most Express count shipping cost not only according to package weight, but also the size, And sometimes there's additional charge. So package weight is only for reference and the final shipping cost subject to system calculation.
CLOSEColor
Size
- S
- M
- L
- XL
Number
- DESCRIPTION
- SIZE CHART
- REVIEWS
- DOWNLOAD PRODUCT'S IMAGES
It Features:
1. Moisture-wicking and quick-drying fabric keeps you comfortable;
2. Side pockets offer hands-free convenience during a workout;
3. Mesh splicing is more fashionable and casual to dress;
4. Elastic waistband lends a secure fit and flexible wear for all-day comfort.
- CM
- Inch
size | us | ukaunz | italy | france | spain | germany | janpan | russia | hip | waist | length_of_pants |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 98 | 64 | 22 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 102 | 68 | 23 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 106 | 72 | 24 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 110 | 76 | 25 |
size | us | ukaunz | italy | france | spain | germany | janpan | russia | hip(Inch) | waist(Inch) | length_of_pants |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 2-4 | 4-6 | 36-38 | 32-34 | 32-34 | 30-32 | 5-7 | 38-40 | 38.6 | 25.2 | 22 |
M | 4-6 | 8-10 | 40-42 | 36-38 | 36-38 | 34-36 | 9-11 | 42-44 | 40.2 | 26.8 | 23 |
L | 8-10 | 12-14 | 44-46 | 40-42 | 40-42 | 38-40 | 13-15 | 46-48 | 41.7 | 28.3 | 24 |
XL | 12-14 | 16-18 | 48-50 | 44-46 | 44-46 | 42-44 | 17-19 | 50-52 | 43.3 | 29.9 | 25 |

There are no reviews about this product yet.